Sponsored Links:
La Ligue de tennis Schedule
Round 1
1 | Taxiarxou | | Meletis | | Filathlitikos T.A. | | |
2 | Tsaggalis | | Kakavas | | Filathlitikos T.A. | | |
3 | Oikonomou | | Kousvelaris | | Filathlitikos T.A. | | |
4 | Katsavrias | | Gavriil | | Filathlitikos T.A. | | |
5 | Tsiknas | | Darling | | Filathlitikos T.A. | | |
6 | Stefan | | Tsantilas | | Filathlitikos T.A. | | |
7 | Spyropoulos | | Papastamatis | | Filathlitikos T.A. | | |
8 | Sakelaris | | Tzovaras | | Filathlitikos T.A. | | |
9 | Papas | | Stathis | | Filathlitikos T.A. | | |
10 | Vlaxos | | Liaskas | | Filathlitikos T.A. | | |
11 | Kotronis | 0 | Loukopoulos | 0 | Filathlitikos T.A. | 0001-01-01 | 5:00 AM |
Round 2
1 | Kakavas | | Taxiarxou | | Filathlitikos T.A. | | |
2 | Meletis | | Kousvelaris | | Filathlitikos T.A. | | |
3 | Tsaggalis | | Gavriil | | Filathlitikos T.A. | | |
4 | Oikonomou | | Darling | | Filathlitikos T.A. | | |
5 | Katsavrias | | Tsantilas | | Filathlitikos T.A. | | |
6 | Tsiknas | | Papastamatis | | Filathlitikos T.A. | | |
7 | Stefan | | Tzovaras | | Filathlitikos T.A. | | |
8 | Spyropoulos | | Stathis | | Filathlitikos T.A. | | |
9 | Sakelaris | | Liaskas | | Filathlitikos T.A. | | |
10 | Papas | | Loukopoulos | | Filathlitikos T.A. | | |
11 | Vlaxos | | Kotronis | | Filathlitikos T.A. | | |
Round 3
1 | Taxiarxou | | Kousvelaris | | Filathlitikos T.A. | | |
2 | Kakavas | | Gavriil | | Filathlitikos T.A. | | |
3 | Meletis | | Darling | | Filathlitikos T.A. | | |
4 | Tsaggalis | | Tsantilas | | Filathlitikos T.A. | | |
5 | Oikonomou | | Papastamatis | | Filathlitikos T.A. | | |
6 | Katsavrias | | Tzovaras | | Filathlitikos T.A. | | |
7 | Tsiknas | | Stathis | | Filathlitikos T.A. | | |
8 | Stefan | | Liaskas | | Filathlitikos T.A. | | |
9 | Spyropoulos | | Loukopoulos | | Filathlitikos T.A. | | |
10 | Sakelaris | | Kotronis | | Filathlitikos T.A. | | |
11 | Papas | | Vlaxos | | Filathlitikos T.A. | | |
Round 4
1 | Gavriil | | Taxiarxou | | Filathlitikos T.A. | | |
2 | Kousvelaris | | Darling | | Filathlitikos T.A. | | |
3 | Kakavas | | Tsantilas | | Filathlitikos T.A. | | |
4 | Meletis | | Papastamatis | | Filathlitikos T.A. | | |
5 | Tsaggalis | | Tzovaras | | Filathlitikos T.A. | | |
6 | Oikonomou | | Stathis | | Filathlitikos T.A. | | |
7 | Katsavrias | | Liaskas | | Filathlitikos T.A. | | |
8 | Tsiknas | | Loukopoulos | | Filathlitikos T.A. | | |
9 | Stefan | | Kotronis | | Filathlitikos T.A. | | |
10 | Spyropoulos | | Vlaxos | | Filathlitikos T.A. | | |
11 | Sakelaris | | Papas | | Filathlitikos T.A. | | |
Round 5
1 | Taxiarxou | | Darling | | Filathlitikos T.A. | | |
2 | Gavriil | | Tsantilas | | Filathlitikos T.A. | | |
3 | Kousvelaris | | Papastamatis | | Filathlitikos T.A. | | |
4 | Kakavas | | Tzovaras | | Filathlitikos T.A. | | |
5 | Meletis | | Stathis | | Filathlitikos T.A. | | |
6 | Tsaggalis | | Liaskas | | Filathlitikos T.A. | | |
7 | Oikonomou | | Loukopoulos | | Filathlitikos T.A. | | |
8 | Katsavrias | | Kotronis | | Filathlitikos T.A. | | |
9 | Tsiknas | | Vlaxos | | Filathlitikos T.A. | | |
10 | Stefan | | Papas | | Filathlitikos T.A. | | |
11 | Spyropoulos | | Sakelaris | | Filathlitikos T.A. | | |
Round 6
1 | Tsantilas | | Taxiarxou | | Filathlitikos T.A. | | |
2 | Darling | | Papastamatis | | Filathlitikos T.A. | | |
3 | Gavriil | | Tzovaras | | Filathlitikos T.A. | | |
4 | Kousvelaris | | Stathis | | Filathlitikos T.A. | | |
5 | Kakavas | | Liaskas | | Filathlitikos T.A. | | |
6 | Meletis | | Loukopoulos | | Filathlitikos T.A. | | |
7 | Tsaggalis | | Kotronis | | Filathlitikos T.A. | | |
8 | Oikonomou | | Vlaxos | | Filathlitikos T.A. | | |
9 | Katsavrias | | Papas | | Filathlitikos T.A. | | |
10 | Tsiknas | | Sakelaris | | Filathlitikos T.A. | | |
11 | Stefan | | Spyropoulos | | Filathlitikos T.A. | | |
Round 7
1 | Taxiarxou | | Papastamatis | | Filathlitikos T.A. | | |
2 | Tsantilas | | Tzovaras | | Filathlitikos T.A. | | |
3 | Darling | | Stathis | | Filathlitikos T.A. | | |
4 | Gavriil | | Liaskas | | Filathlitikos T.A. | | |
5 | Kousvelaris | | Loukopoulos | | Filathlitikos T.A. | | |
6 | Kakavas | | Kotronis | | Filathlitikos T.A. | | |
7 | Meletis | | Vlaxos | | Filathlitikos T.A. | | |
8 | Tsaggalis | | Papas | | Filathlitikos T.A. | | |
9 | Oikonomou | | Sakelaris | | Filathlitikos T.A. | | |
10 | Katsavrias | | Spyropoulos | | Filathlitikos T.A. | | |
11 | Tsiknas | | Stefan | | Filathlitikos T.A. | | |
Round 8
1 | Tzovaras | | Taxiarxou | | Filathlitikos T.A. | | |
2 | Papastamatis | | Stathis | | Filathlitikos T.A. | | |
3 | Tsantilas | | Liaskas | | Filathlitikos T.A. | | |
4 | Darling | | Loukopoulos | | Filathlitikos T.A. | | |
5 | Gavriil | | Kotronis | | Filathlitikos T.A. | | |
6 | Kousvelaris | | Vlaxos | | Filathlitikos T.A. | | |
7 | Kakavas | | Papas | | Filathlitikos T.A. | | |
8 | Meletis | | Sakelaris | | Filathlitikos T.A. | | |
9 | Tsaggalis | | Spyropoulos | | Filathlitikos T.A. | | |
10 | Oikonomou | | Stefan | | Filathlitikos T.A. | | |
11 | Katsavrias | | Tsiknas | | Filathlitikos T.A. | | |
Round 9
1 | Taxiarxou | | Stathis | | Filathlitikos T.A. | | |
2 | Tzovaras | | Liaskas | | Filathlitikos T.A. | | |
3 | Papastamatis | | Loukopoulos | | Filathlitikos T.A. | | |
4 | Tsantilas | | Kotronis | | Filathlitikos T.A. | | |
5 | Darling | | Vlaxos | | Filathlitikos T.A. | | |
6 | Gavriil | | Papas | | Filathlitikos T.A. | | |
7 | Kousvelaris | | Sakelaris | | Filathlitikos T.A. | | |
8 | Kakavas | | Spyropoulos | | Filathlitikos T.A. | | |
9 | Meletis | | Stefan | | Filathlitikos T.A. | | |
10 | Tsaggalis | | Tsiknas | | Filathlitikos T.A. | | |
11 | Oikonomou | | Katsavrias | | Filathlitikos T.A. | | |
Round 10
1 | Liaskas | | Taxiarxou | | Filathlitikos T.A. | | |
2 | Stathis | | Loukopoulos | | Filathlitikos T.A. | | |
3 | Tzovaras | | Kotronis | | Filathlitikos T.A. | | |
4 | Papastamatis | | Vlaxos | | Filathlitikos T.A. | | |
5 | Tsantilas | | Papas | | Filathlitikos T.A. | | |
6 | Darling | | Sakelaris | | Filathlitikos T.A. | | |
7 | Gavriil | | Spyropoulos | | Filathlitikos T.A. | | |
8 | Kousvelaris | | Stefan | | Filathlitikos T.A. | | |
9 | Kakavas | | Tsiknas | | Filathlitikos T.A. | | |
10 | Meletis | | Katsavrias | | Filathlitikos T.A. | | |
11 | Tsaggalis | | Oikonomou | | Filathlitikos T.A. | | |
Round 11
1 | Taxiarxou | | Loukopoulos | | Filathlitikos T.A. | | |
2 | Liaskas | | Kotronis | | Filathlitikos T.A. | | |
3 | Stathis | | Vlaxos | | Filathlitikos T.A. | | |
4 | Tzovaras | | Papas | | Filathlitikos T.A. | | |
5 | Papastamatis | | Sakelaris | | Filathlitikos T.A. | | |
6 | Tsantilas | | Spyropoulos | | Filathlitikos T.A. | | |
7 | Darling | | Stefan | | Filathlitikos T.A. | | |
8 | Gavriil | | Tsiknas | | Filathlitikos T.A. | | |
9 | Kousvelaris | | Katsavrias | | Filathlitikos T.A. | | |
10 | Kakavas | | Oikonomou | | Filathlitikos T.A. | | |
11 | Meletis | | Tsaggalis | | Filathlitikos T.A. | | |
Round 12
1 | Kotronis | | Taxiarxou | | Filathlitikos T.A. | | |
2 | Loukopoulos | | Vlaxos | | Filathlitikos T.A. | | |
3 | Liaskas | | Papas | | Filathlitikos T.A. | | |
4 | Stathis | | Sakelaris | | Filathlitikos T.A. | | |
5 | Tzovaras | | Spyropoulos | | Filathlitikos T.A. | | |
6 | Papastamatis | | Stefan | | Filathlitikos T.A. | | |
7 | Tsantilas | | Tsiknas | | Filathlitikos T.A. | | |
8 | Darling | | Katsavrias | | Filathlitikos T.A. | | |
9 | Gavriil | | Oikonomou | | Filathlitikos T.A. | | |
10 | Kousvelaris | | Tsaggalis | | Filathlitikos T.A. | | |
11 | Kakavas | | Meletis | | Filathlitikos T.A. | | |
Round 13
1 | Taxiarxou | | Vlaxos | | Filathlitikos T.A. | | |
2 | Kotronis | | Papas | | Filathlitikos T.A. | | |
3 | Loukopoulos | | Sakelaris | | Filathlitikos T.A. | | |
4 | Liaskas | | Spyropoulos | | Filathlitikos T.A. | | |
5 | Stathis | | Stefan | | Filathlitikos T.A. | | |
6 | Tzovaras | | Tsiknas | | Filathlitikos T.A. | | |
7 | Papastamatis | | Katsavrias | | Filathlitikos T.A. | | |
8 | Tsantilas | | Oikonomou | | Filathlitikos T.A. | | |
9 | Darling | | Tsaggalis | | Filathlitikos T.A. | | |
10 | Gavriil | | Meletis | | Filathlitikos T.A. | | |
11 | Kousvelaris | | Kakavas | | Filathlitikos T.A. | | |
Round 14
1 | Papas | | Taxiarxou | | Filathlitikos T.A. | | |
2 | Vlaxos | | Sakelaris | | Filathlitikos T.A. | | |
3 | Kotronis | | Spyropoulos | | Filathlitikos T.A. | | |
4 | Loukopoulos | | Stefan | | Filathlitikos T.A. | | |
5 | Liaskas | | Tsiknas | | Filathlitikos T.A. | | |
6 | Stathis | | Katsavrias | | Filathlitikos T.A. | | |
7 | Tzovaras | | Oikonomou | | Filathlitikos T.A. | | |
8 | Papastamatis | | Tsaggalis | | Filathlitikos T.A. | | |
9 | Tsantilas | | Meletis | | Filathlitikos T.A. | | |
10 | Darling | | Kakavas | | Filathlitikos T.A. | | |
11 | Gavriil | | Kousvelaris | | Filathlitikos T.A. | | |
Round 15
1 | Taxiarxou | | Sakelaris | | Filathlitikos T.A. | | |
2 | Papas | | Spyropoulos | | Filathlitikos T.A. | | |
3 | Vlaxos | | Stefan | | Filathlitikos T.A. | | |
4 | Kotronis | | Tsiknas | | Filathlitikos T.A. | | |
5 | Loukopoulos | | Katsavrias | | Filathlitikos T.A. | | |
6 | Liaskas | | Oikonomou | | Filathlitikos T.A. | | |
7 | Stathis | | Tsaggalis | | Filathlitikos T.A. | | |
8 | Tzovaras | | Meletis | | Filathlitikos T.A. | | |
9 | Papastamatis | | Kakavas | | Filathlitikos T.A. | | |
10 | Tsantilas | | Kousvelaris | | Filathlitikos T.A. | | |
11 | Darling | | Gavriil | | Filathlitikos T.A. | | |
Round 16
1 | Spyropoulos | | Taxiarxou | | Filathlitikos T.A. | | |
2 | Sakelaris | | Stefan | | Filathlitikos T.A. | | |
3 | Papas | | Tsiknas | | Filathlitikos T.A. | | |
4 | Vlaxos | | Katsavrias | | Filathlitikos T.A. | | |
5 | Kotronis | | Oikonomou | | Filathlitikos T.A. | | |
6 | Loukopoulos | | Tsaggalis | | Filathlitikos T.A. | | |
7 | Liaskas | | Meletis | | Filathlitikos T.A. | | |
8 | Stathis | | Kakavas | | Filathlitikos T.A. | | |
9 | Tzovaras | | Kousvelaris | | Filathlitikos T.A. | | |
10 | Papastamatis | | Gavriil | | Filathlitikos T.A. | | |
11 | Tsantilas | | Darling | | Filathlitikos T.A. | | |
Round 17
1 | Taxiarxou | | Stefan | | Filathlitikos T.A. | | |
2 | Spyropoulos | | Tsiknas | | Filathlitikos T.A. | | |
3 | Sakelaris | | Katsavrias | | Filathlitikos T.A. | | |
4 | Papas | | Oikonomou | | Filathlitikos T.A. | | |
5 | Vlaxos | | Tsaggalis | | Filathlitikos T.A. | | |
6 | Kotronis | | Meletis | | Filathlitikos T.A. | | |
7 | Loukopoulos | | Kakavas | | Filathlitikos T.A. | | |
8 | Liaskas | | Kousvelaris | | Filathlitikos T.A. | | |
9 | Stathis | | Gavriil | | Filathlitikos T.A. | | |
10 | Tzovaras | | Darling | | Filathlitikos T.A. | | |
11 | Papastamatis | | Tsantilas | | Filathlitikos T.A. | | |
Round 18
1 | Tsiknas | | Taxiarxou | | Filathlitikos T.A. | | |
2 | Stefan | | Katsavrias | | Filathlitikos T.A. | | |
3 | Spyropoulos | | Oikonomou | | Filathlitikos T.A. | | |
4 | Sakelaris | | Tsaggalis | | Filathlitikos T.A. | | |
5 | Papas | | Meletis | | Filathlitikos T.A. | | |
6 | Vlaxos | | Kakavas | | Filathlitikos T.A. | | |
7 | Kotronis | | Kousvelaris | | Filathlitikos T.A. | | |
8 | Loukopoulos | | Gavriil | | Filathlitikos T.A. | | |
9 | Liaskas | | Darling | | Filathlitikos T.A. | | |
10 | Stathis | | Tsantilas | | Filathlitikos T.A. | | |
11 | Tzovaras | | Papastamatis | | Filathlitikos T.A. | | |
Round 19
1 | Taxiarxou | | Katsavrias | | Filathlitikos T.A. | | |
2 | Tsiknas | | Oikonomou | | Filathlitikos T.A. | | |
3 | Stefan | | Tsaggalis | | Filathlitikos T.A. | | |
4 | Spyropoulos | | Meletis | | Filathlitikos T.A. | | |
5 | Sakelaris | | Kakavas | | Filathlitikos T.A. | | |
6 | Papas | | Kousvelaris | | Filathlitikos T.A. | | |
7 | Vlaxos | | Gavriil | | Filathlitikos T.A. | | |
8 | Kotronis | | Darling | | Filathlitikos T.A. | | |
9 | Loukopoulos | | Tsantilas | | Filathlitikos T.A. | | |
10 | Liaskas | | Papastamatis | | Filathlitikos T.A. | | |
11 | Stathis | | Tzovaras | | Filathlitikos T.A. | | |
Round 20
1 | Oikonomou | | Taxiarxou | | Filathlitikos T.A. | | |
2 | Katsavrias | | Tsaggalis | | Filathlitikos T.A. | | |
3 | Tsiknas | | Meletis | | Filathlitikos T.A. | | |
4 | Stefan | | Kakavas | | Filathlitikos T.A. | | |
5 | Spyropoulos | | Kousvelaris | | Filathlitikos T.A. | | |
6 | Sakelaris | | Gavriil | | Filathlitikos T.A. | | |
7 | Papas | | Darling | | Filathlitikos T.A. | | |
8 | Vlaxos | | Tsantilas | | Filathlitikos T.A. | | |
9 | Kotronis | | Papastamatis | | Filathlitikos T.A. | | |
10 | Loukopoulos | | Tzovaras | | Filathlitikos T.A. | | |
11 | Liaskas | | Stathis | | Filathlitikos T.A. | | |
Round 21
1 | Taxiarxou | | Tsaggalis | | Filathlitikos T.A. | | |
2 | Oikonomou | | Meletis | | Filathlitikos T.A. | | |
3 | Katsavrias | | Kakavas | | Filathlitikos T.A. | | |
4 | Tsiknas | | Kousvelaris | | Filathlitikos T.A. | | |
5 | Stefan | | Gavriil | | Filathlitikos T.A. | | |
6 | Spyropoulos | | Darling | | Filathlitikos T.A. | | |
7 | Sakelaris | | Tsantilas | | Filathlitikos T.A. | | |
8 | Papas | | Papastamatis | | Filathlitikos T.A. | | |
9 | Vlaxos | | Tzovaras | | Filathlitikos T.A. | | |
10 | Kotronis | | Stathis | | Filathlitikos T.A. | | |
11 | Loukopoulos | | Liaskas | | Filathlitikos T.A. | | |
|
Schedule Tools
|
Teamopolis Inc. makes no warranty, express or implied, as to the accuracy of the
information on this document, and you should confirm all information before relying
on it.
Sponsored Links:
|